
NetEase Pay Vouchers
Buy NetEase Pay Vouchers in Nepal and pay in NPR with Fonepay QR. Your gift card is delivered as a code to your order details and email.
- Automatic delivery right after payment
- Pay with Fonepay QR or Wallet
- Refund to wallet if delivery fails
- Support 7:30 AM - 10 PM, WhatsApp
3. Payment method
Have a promo code? Add it on the next screen.
Customer reviews
No reviews yet. Customers can review after their order is delivered.
About NetEase Pay Vouchers
NetEase Pay Vouchers is available at BS Computer InfoTech in 131 packages, from Rs 55 (IDR 5000) to Rs 32,345 (THB 6000). Other options include NGN 10000, CAD 25, KRW 50000. No game ID is needed: your code is delivered to your order details and email. All prices are in Nepali rupees and you can pay with Fonepay QR or your wallet balance.
How it works
- Choose a value above and add it to your cart.
- Pay with Fonepay QR.
- Your code appears in My Account → Orders and in your order email.
- Redeem it in the app, store or platform.
Good to know
- Check that your account region matches this product before buying.
- Codes are digital and cannot be returned once delivered.
- Keep your code private until you redeem it.
FAQs
What do I need to enter?+
Nothing. No player ID, username, email or password is needed. Just choose a package and pay. You get a gift code.
Where do I get my code?+
Right after payment, in My Account > Orders (open the order) and in your order email.
How do I redeem the code?+
Open the official redeem page or app for NetEase Pay Vouchers and enter the code.
How do I pay?+
Fonepay QR (no charge) from any bank or wallet app, or your BS Computer wallet.
What if my order fails?+
If the code cannot be delivered, the money goes back to your BS Computer wallet automatically. Message us on WhatsApp with your order number if you need help.
Can I return a code?+
No. Codes are digital and cannot be returned once delivered. Keep your code private until you redeem it.
Price list
NetEase Pay Vouchers packages from Rs 55 to Rs 32,345 across 131 options. All prices in Nepali Rupees.
| IDR 5000 | Rs 55 |
| TRY 25 | Rs 95 |
| IDR 10000 | Rs 115 |
| TRY 50 | Rs 185 |
| IDR 20000 | Rs 225 |
| THB 50 | Rs 275 |
| TRY 100 | Rs 375 |
| MYR 10 | Rs 450 |
| BRL 15 | Rs 525 |
| THB 100 | Rs 545 |
| IDR 50000 | Rs 550 |
| JPY 500 | Rs 620 |
| KRW 5000 | Rs 695 |
| SGD 5 | Rs 710 |
| BDT 500 | Rs 800 |
| THB 150 | Rs 810 |
| MMK 10000 | Rs 865 |
| MYR 20 | Rs 890 |
| USD 5 | Rs 905 |
| TRY 250 | Rs 930 |
| PHP 300 | Rs 930 |
| CLP 5000 | Rs 935 |
| SAR 20 | Rs 965 |
| MXN 100 | Rs 1,005 |
| BRL 30 | Rs 1,050 |
| VND 150000 | Rs 1,050 |
| COP 20000 | Rs 1,080 |
| RUB 500 | Rs 1,080 |
| IDR 100000 | Rs 1,100 |
| JPY 1000 | Rs 1,230 |
| CAD 10 | Rs 1,280 |
| MMK 15000 | Rs 1,295 |
| NGN 10000 | Rs 1,365 |
| KRW 10000 | Rs 1,385 |
| VND 200000 | Rs 1,400 |
| SGD 10 | Rs 1,420 |
| AED 30 | Rs 1,480 |
| BDT 1000 | Rs 1,600 |
| THB 300 | Rs 1,620 |
| IDR 150000 | Rs 1,650 |
| BRL 50 | Rs 1,740 |
| USD 10 | Rs 1,810 |
| JPY 1500 | Rs 1,845 |
| PHP 600 | Rs 1,850 |
| TRY 500 | Rs 1,850 |
| CLP 10000 | Rs 1,860 |
| CAD 15 | Rs 1,920 |
| MXN 200 | Rs 2,005 |
| NGN 15000 | Rs 2,050 |
| KRW 15000 | Rs 2,070 |
| SGD 15 | Rs 2,130 |
| RUB 1000 | Rs 2,155 |
| MYR 50 | Rs 2,220 |
| BDT 1500 | Rs 2,400 |
| SAR 50 | Rs 2,415 |
| JPY 2000 | Rs 2,455 |
| AED 50 | Rs 2,465 |
| MMK 30000 | Rs 2,590 |
| COP 50000 | Rs 2,690 |
| USD 15 | Rs 2,715 |
| PHP 900 | Rs 2,770 |
| CLP 15000 | Rs 2,790 |
| SGD 20 | Rs 2,835 |
| MXN 300 | Rs 3,005 |
| EUR 15 | Rs 3,085 |
| CAD 25 | Rs 3,195 |
| BDT 2000 | Rs 3,200 |
| RUB 1500 | Rs 3,235 |
| THB 600 | Rs 3,235 |
| IDR 300000 | Rs 3,300 |
| BRL 100 | Rs 3,485 |
| VND 500000 | Rs 3,490 |
| SGD 25 | Rs 3,545 |
| USD 20 | Rs 3,620 |
| JPY 3000 | Rs 3,685 |
| PHP 1200 | Rs 3,690 |
| TRY 1000 | Rs 3,695 |
| NGN 30000 | Rs 4,095 |
| KRW 30000 | Rs 4,140 |
| RUB 2000 | Rs 4,305 |
| MMK 50000 | Rs 4,315 |
| MYR 100 | Rs 4,435 |
| USD 25 | Rs 4,525 |
| PHP 1500 | Rs 4,615 |
| BDT 3000 | Rs 4,795 |
| SAR 100 | Rs 4,820 |
| THB 900 | Rs 4,855 |
| AED 100 | Rs 4,930 |
| MXN 500 | Rs 5,000 |
| EUR 25 | Rs 5,140 |
| COP 100000 | Rs 5,375 |
| IDR 500000 | Rs 5,500 |
| CLP 30000 | Rs 5,580 |
| JPY 5000 | Rs 6,140 |
| CAD 50 | Rs 6,380 |
| RUB 3000 | Rs 6,460 |
| THB 1200 | Rs 6,470 |
| NGN 50000 | Rs 6,815 |
| KRW 50000 | Rs 6,900 |
| VND 1000000 | Rs 6,970 |
| SGD 50 | Rs 7,090 |
| THB 1500 | Rs 8,090 |
| MMK 100000 | Rs 8,620 |
| MYR 200 | Rs 8,870 |
| USD 50 | Rs 9,050 |
| PHP 3000 | Rs 9,230 |
| CLP 50000 | Rs 9,295 |
| MXN 1000 | Rs 10,000 |
| EUR 50 | Rs 10,275 |
| COP 200000 | Rs 10,750 |
| RUB 5000 | Rs 10,765 |
| JPY 10000 | Rs 12,275 |
| CAD 100 | Rs 12,760 |
| NGN 100000 | Rs 13,635 |
| KRW 100000 | Rs 13,790 |
| VND 2000000 | Rs 13,940 |
| SGD 100 | Rs 14,175 |
| SAR 300 | Rs 14,455 |
| AED 300 | Rs 14,780 |
| THB 3000 | Rs 16,175 |
| USD 100 | Rs 18,095 |
| PHP 6000 | Rs 18,450 |
| SAR 400 | Rs 19,270 |
| EUR 100 | Rs 20,550 |
| KRW 150000 | Rs 20,685 |
| RUB 10000 | Rs 21,525 |
| MYR 500 | Rs 22,170 |
| AED 500 | Rs 24,635 |
| COP 500000 | Rs 26,865 |
| KRW 200000 | Rs 27,575 |
| THB 6000 | Rs 32,345 |
Prices as of Nov 16, 2026. Subject to change.