
Age of Magic
Top up Age of Magic directly to your account using your player ID. Choose from 76 packages, pay in NPR with Fonepay QR, and your credit is sent automatically after payment.
- Automatic delivery right after payment
- Pay with Fonepay QR or Wallet
- Refund to wallet if delivery fails
- Support 7:30 AM - 10 PM, WhatsApp
3. Payment method
Have a promo code? Add it on the next screen.
Customer reviews
No reviews yet. Customers can review after their order is delivered.
About Age of Magic
Age of Magic is available at BS Computer InfoTech in 76 packages, from Rs 350 (Daily Small Set) to Rs 86,955 (Greater Chest of Coins). Other options include Arekhon Shadow Shards, Velundar Shards, Orihime Shards. To order you need your User ID. All prices are in Nepali rupees and you can pay with Fonepay QR or your wallet balance.
How to top up Age of Magic
- Pick a package above.
- Enter your player ID (and Server or Zone ID if the game asks for it). Use Check ID where available to confirm your account name.
- Add to cart and pay with Fonepay QR.
- Your top-up is sent to your account automatically once payment is confirmed.
Good to know
- No login or password is needed for ID-based top-ups.
- Please double-check your ID. Top-ups sent to a wrong ID usually cannot be reversed.
- Most orders arrive within minutes. Some can take longer at busy times.
- You can follow every order under My Account → Orders.
FAQs
How do I top up Age of Magic?+
Enter your player ID, choose a package, pick a payment method and tap Buy now. After payment your top-up is sent automatically.
Do I need to share my password?+
No. Only your player ID (and server or zone if the game asks for it). Never share your password.
How fast is delivery?+
Most orders arrive within minutes after payment. Some can take longer at busy times. You can follow it in My Account > Orders.
What if I enter a wrong ID?+
Please check your ID carefully. Use Check ID when it is available. Top-ups sent to a wrong ID usually cannot be reversed.
How do I pay?+
Fonepay QR (no charge) from any bank or wallet app, or your BS Computer wallet.
What if my order fails?+
If the top-up cannot be delivered, the money goes back to your BS Computer wallet. Message us on WhatsApp with your order number if you need help.
Price list
Age of Magic packages from Rs 350 to Rs 86,955 across 76 options. All prices in Nepali Rupees.
| Daily Small Set | Rs 350 |
| 220 Gold | Rs 350 |
| Special Offer | Rs 525 |
| Energy Pack | Rs 695 |
| Daily Token Set | Rs 870 |
| Small Weekly Set | Rs 870 |
| Unique Pack | Rs 870 |
| 610 Gold | Rs 870 |
| Arcane Coins | Rs 1,740 |
| Daily Dragon Set | Rs 1,740 |
| Handful of Coins | Rs 1,740 |
| Hero Levelup Pack | Rs 1,740 |
| 1340 Gold | Rs 1,740 |
| Abysshound Shards | Rs 2,610 |
| Akhrasht Shards | Rs 2,610 |
| Ambror Shards | Rs 2,610 |
| Angrim Shards | Rs 2,610 |
| Arekhon Axe Thrower Shards | Rs 2,610 |
| Arekhon Guard Shards | Rs 2,610 |
| Arekhon Shadow Shards | Rs 2,610 |
| Arekhon Spear Shards | Rs 2,610 |
| Burner Shards | Rs 2,610 |
| Eraser Shards | Rs 2,610 |
| Gassar Shards | Rs 2,610 |
| Gatekeeper Shards | Rs 2,610 |
| Grok Shards | Rs 2,610 |
| Hilia Shards | Rs 2,610 |
| Jagg Shards | Rs 2,610 |
| Kobolock Shards | Rs 2,610 |
| Kshaat Shards | Rs 2,610 |
| Raarspit Shards | Rs 2,610 |
| Rizer Shards | Rs 2,610 |
| Sabertooth Shards | Rs 2,610 |
| Shni Shards | Rs 2,610 |
| Tahit Shards | Rs 2,610 |
| Taneda Shards | Rs 2,610 |
| Torak Shards | Rs 2,610 |
| Troddar Shards | Rs 2,610 |
| Velundar Shards | Rs 2,610 |
| Aratar Shards | Rs 3,480 |
| Bag of Coins | Rs 3,480 |
| Bellara Shards | Rs 3,480 |
| Blood Mage Shards | Rs 3,480 |
| Blood Priest Shards | Rs 3,480 |
| Cernuol Shards | Rs 3,480 |
| Daily Big Set | Rs 3,480 |
| Hargrim Shards | Rs 3,480 |
| Hotei Shards | Rs 3,480 |
| Maeglin Shards | Rs 3,480 |
| Medium Weekly Set | Rs 3,480 |
| Xaart Shards | Rs 3,480 |
| 2800 Gold | Rs 3,480 |
| Aegnor Shards | Rs 4,350 |
| Atiles Shards | Rs 4,350 |
| Idrill Shards | Rs 4,350 |
| Lucky Shards | Rs 4,350 |
| Mizuhiko Shards | Rs 4,350 |
| Orihime Shards | Rs 4,350 |
| Silver Moon Shards | Rs 4,350 |
| Softy Shards | Rs 4,350 |
| Soothsayer Zytima Shards | Rs 4,350 |
| Swamp Killer Shards | Rs 4,350 |
| Weekly Power Stone Set | Rs 4,350 |
| Weekly Stone and Essence Set | Rs 5,220 |
| Cathbad Shards | Rs 6,085 |
| Denaya Shards | Rs 6,085 |
| Dreverad Shards | Rs 6,085 |
| Sack of Coins | Rs 6,085 |
| Arcane Coins IV | Rs 7,825 |
| Box of Coins | Rs 8,700 |
| 7370 Gold | Rs 8,700 |
| Chest of Coins | Rs 17,390 |
| Large Weekly Set | Rs 17,390 |
| 15,710 Gold | Rs 17,390 |
| Big Chest of Coins | Rs 43,480 |
| Greater Chest of Coins | Rs 86,955 |
Prices as of Nov 16, 2026. Subject to change.